Preus Llicencies Novembre 2000

Preus Llicencies Novembre 2000
PartNumber ItemName Idioma Precio Ocu en euros sin Iva Precio Ocu en pesetas sin Iva Precio Ocu en euros con Iva(final) Precio Ocu con Iva(final)
LICENCIAS EN ESPAÑOL            
077-01411 Access 2000 Win32 Spanish VUP MVL Spanish 37,69 6.271 43,72 7.275
077-01410 Access 2000 Win32 Spanish MVL Spanish 47,11 7.839 54,65 9.093
065-01917 Excel 2000 Win32 Spanish VUP MVL Spanish 37,69 6.271 43,72 7.275
065-01916 Excel 2000 Win32 Spanish MVL Spanish 47,11 7.839 54,65 9.093
392-00580 FrontPage 2000 Win32 Spanish VUP MVL Spanish 20,89 3.476 24,23 4.032
392-00567 FrontPage 2000 Win32 Spanish MVL Spanish 26,15 4.351 30,33 5.047
B21-00039 MapPoint 2001 Win32 Spanish MVL Euro Spanish 48,07 7.999 55,76 9.278
870-00022 Mstrng VStudio Ent 6.0 Win32 Spanish MVL Distrbtd App Dsgn Spanish 19,80 3.294 22,97 3.822
021-02895 Office 2000 Win32 Spanish MVL Spanish 91,97 15.302 106,68 17.751
021-02896 Office 2000 Win32 Spanish VUP MVL /Prev Ver/1 MSApp Spanish 73,57 12.241 85,34 14.200
731-00349 Office Mac 2001 Spanish MVL Spanish 91,97 15.302 106,68 17.751
731-00348 Office Mac 2001 Spanish VUP MVL Spanish 73,57 12.241 85,34 14.200
A96-00249 Office Prem 2000 Win32 Spanish VUP MVL /Prev ver Ofc Spanish 101,12 16.826 117,30 19.518
A96-00715 Office Prem 2000 Win32 Spanish VUP MVL /1 MSApp Spanish 122,82 20.436 142,47 23.705
A96-00248 Office Prem 2000 Win32 Spanish MVL Spanish 181,63 30.221 210,69 35.056
269-02494 Office Pro 2000 Win32 Spanish MVL Spanish 138,22 22.997 160,33 26.677
269-02495 Office Pro 2000 Win32 Spanish VUP MVL /Prev Ver/1 MSApp Spanish 110,58 18.399 128,27 21.343
543-00706 Outlook 2000 Win32 Spanish MVL Spanish 41,30 6.872 47,91 7.972
A31-00524 PhotoDraw 2000.2 Win32 Spanish VUP MVL Spanish 15,80 2.630 18,33 3.050
A31-00505 PhotoDraw 2000.2 Win32 Spanish MVL Spanish 19,75 3.286 22,91 3.812
079-01035 PowerPoint 2000 Win32 Spanish VUP MVL Spanish 37,69 6.271 43,72 7.275
079-01024 PowerPoint 2000 Win32 Spanish MVL Spanish 47,11 7.839 54,65 9.093
834-00046 Press Office 2000 Win32 Spanish MVL Step by Step Intrctv Spanish 8,16 1.358 9,47 1.575
076-01178 Project 2000 Win32 Spanish VUP MVL Spanish 48,25 8.028 55,97 9.313
076-01194 Project 2000 Win32 Spanish MVL Central Spanish 41,08 6.834 47,65 7.928
076-01161 Project 2000 Win32 Spanish MVL Spanish 91,04 15.148 105,61 17.572
076-096EV40VL Project 4.0 Mac Spanish MVL Spanish 91,04 15.148 105,61 17.572
076-00455 Project 98 Win32 Spanish MVL Spanish 91,04 15.148 105,61 17.572
076-00456 Project 98 Win32 Spanish VUP MVL Spanish 72,83 12.118 84,48 14.056
053-00247 Proofing Tools 2000 Win32 Spanish MVL Spanish 14,38 2.392 16,68 2.775
164-00959 Publisher 2000 Win32 Spanish MVL Spanish 24,00 3.993 27,84 4.632
164-00978 Publisher 2000 Win32 Spanish VUP MVL Spanish 18,95 3.153 21,98 3.657
D86-00773 Visio Std 2000 Win32 Spanish VUP MVL Spanish 28,69 4.774 33,28 5.538
D86-00769 Visio Std 2000 Win32 Spanish MVL Spanish 35,82 5.960 41,55 6.914
D86-00154 Visio Std 5.0 Win32 Spanish MVL Spanish 35,82 5.960 41,55 6.914
D86-00155 Visio Std 5.0 Win32 Spanish VUP MVL Spanish 28,69 4.774 33,28 5.538
361-00611 VB Ent 6.0 Win32 Spanish MVL Spanish 152,92 25.443 177,38 29.514
203-00681 VB Pro 6.0 Win32 Spanish MVL Spanish 42,00 6.988 48,72 8.106
046-00546 VB Std 6.0 Win32 Spanish MVL Lrng Spanish 10,43 1.735 12,10 2.013
340-00615 VFoxPro Pro 6.0 Win32 Spanish MVL Spanish 42,00 6.988 48,72 8.106
547-00177 VInterDev 6.0 Win32 Spanish MVL Spanish 42,00 6.988 48,72 8.106
561-00247 VJ++ Pro 6.0 Win32 Spanish MVL Spanish 42,00 6.988 48,72 8.106
560-00073 VJ++ Std 6.0 Win32 Spanish MVL Spanish 10,43 1.735 12,10 2.013
628-00245 VStudio Ent Edtn 6.0 Win32 Spanish MVL Spanish 218,50 36.355 253,46 42.171
659-00251 VStudio Pro 6.0 Win32 Spanish MVL Spanish 84,19 14.008 97,66 16.250
059-02005 Word 2000 Win32 Spanish MVL Spanish 37,70 6.273 43,74 7.277
059-02006 Word 2000 Win32 Spanish VUP MVL Spanish 30,16 5.018 34,98 5.820
377-00567 BackOffice CAL 2.5 Spanish MVL Spanish 18,22 3.031 21,13 3.516
321-00774 BackOffice Svr 4.5 Spanish MVL Spanish 334,54 55.662 388,06 64.568
381-01493 Exchange CAL 2000 Spanish MVL Spanish 6,46 1.074 7,49 1.246
381-00961 Exchange CAL 5.5 Spanish MVL Spanish 5,47 910 6,35 1.056
D97-00335 Exchange Conferencing Svr 2000 Spanish MVL Spanish 482,58 80.295 559,79 93.142
395-02285 Exchange Svr Ent 2000 Spanish MVL Spanish 482,58 80.295 559,79 93.142
312-01938 Exchange Svr 2000 Spanish MVL Spanish 140,63 23.399 163,13 27.142
621-00257 Proxy Server 2.0 Spanish MVL Spanish 207,53 34.530 240,73 40.055
519-00296 Services for NetWare 5.0 Spanish MVL Spanish 30,30 5.041 35,15 5.848
771-00113 Site Svr 3.0 Spanish MVL Spanish 207,02 34.446 240,15 39.957
770-00231 Site Svr Commerce 3.0 Spanish MVL Spanish 726,71 120.914 842,98 140.260
A18-00073 Site Svr CAL 3.0 Spanish MVL Spanish 9,18 1.527 10,65 1.772
A27-00013 Site Svr Internt Conn 3.0 Spanish MVL Spanish 688,37 114.535 798,51 132.860
359-00616 SQL Svr 2000 CAL Spanish MVL Spanish 38,63 6.427 44,81 7.456
E32-00046 SQL Svr 2000 Developer Edtn Spanish MVL Spanish 111,76 18.595 129,64 21.570
810-00957 SQL Svr 2000 Enterprise Edtn Spanish MVL 1 Processor License Spanish 4580,32 762.100 5313,17 884.037
810-00634 SQL Svr 2000 Enterprise Edtn Spanish MVL Spanish 1782,78 296.630 2068,02 344.090
810-00421 SQL Svr Enterprise Edtn 7.0 Spanish MVL Spanish 984,49 163.806 1142,01 190.015
228-01076 SQL Svr 2000 Standard Edtn Spanish MVL 1 Processor License Spanish 1134,49 188.764 1316,01 218.966
228-00759 SQL Svr 2000 Standard Edtn Spanish MVL Spanish 176,09 29.299 204,26 33.986
228-00574 SQL Svr Standard Edtn 7.0 Spanish MVL Spanish 193,54 32.202 224,50 37.354
355-00529 Sys Mgmt CAL 2.0 Spanish MVL Spanish 11,45 1.905 13,28 2.210
C10-00122 Windows Advanced Svr 2000 Spanish VUP MVL /WNT Svr Ent 4.0 Spanish 502,31 83.577 582,68 96.949
C10-00119 Windows Advanced Svr 2000 Spanish MVL Spanish 627,83 104.462 728,28 121.176
C78-00128 Windows CAL 2000 Spanish MVL Spanish 7,81 1.300 9,06 1.508
C80-00007 Windows Internet Conn 2000 Spanish MVL Spanish 337,36 56.131 391,33 65.112
C11-00237 Windows Svr 2000 Spanish MVL Spanish 193,25 32.154 224,17 37.298
C11-00239 Windows Svr 2000 Spanish VUP MVL Spanish 154,61 25.725 179,35 29.841
C79-00153 Windows Trmnl Svcs CAL 2000 Spanish MVL Spanish 2,74 455 3,17 528
C81-00008 Windows Trmnl Svcs IntCon 2000 Spanish MVL Spanish 2588,59 430.705 3002,77 499.618
351-00407 WinNT CAL 4.0 Spanish MVL Spanish 8,21 1.366 9,52 1.584
852-00192 WinNT Option Pak 4.0 Spanish MVL Spanish 38,86 6.465 45,07 7.500
227-00599 WinNT Svr 4.0 Spanish MVL Spanish 163,04 27.128 189,13 31.469
779-00137 WinNT Svr Ent 4.0 Spanish MVL Spanish 654,46 108.892 759,17 126.315
063-00047 WinNT Svr Trmnl 4.0 Spanish MVL Spanish 163,06 27.130 189,14 31.471
A02-00037 WinNT Svr Trmnl CAL 4.0 Spanish MVL Spanish 2,74 455 3,17 528
D51-00096 Press Windows Pro 2000 Win32 Spanish MVL Step by Step Intrctv Spanish 10,66 1.773 12,36 2.057
050-050EV31VL Windows 3.11 Spanish MVL Spanish 20,53 3.416 23,82 3.963
B23-00324 Windows Pro 2000 Spanish VUP MVL /WinNT Wrkstn 4.0/3.51 Spanish 40,93 6.811 47,48 7.900
B23-00323 Windows Pro 2000 Spanish PUP MVL Spanish 51,18 8.516 59,37 9.878
050-050E-95VL Windows 95 Spanish VUP MVL Spanish 43,94 7.312 50,98 8.482
730-00459 Windows 98 Spanish VUP MVL Spanish 43,18 7.184 50,08 8.333
207-851EV31VL Win for Wrkgrps 3.11 Spanish MVL DOS AddOn Spanish 20,53 3.416 23,82 3.963
C83-00844 Windows Millennium Edtn Spanish VUP MVL 95/98/98SE Spanish 42,30 7.038 49,07 8.164
236-00566 WinNT Wrkstn 4.0 Spanish VUP MVL Spanish 40,61 6.757 47,11 7.838
236-00564 WinNT Wrkstn 4.0 Spanish PUP MVL Win95/Win98 Spanish 50,69 8.434 58,80 9.783
LICENCIAS EN INGLÉS            
077-01378 Access 2000 Win32 English VUP MVL English 37,68 6.269 43,71 7.273
077-01377 Access 2000 Win32 English MVL English 47,09 7.835 54,62 9.088
077-350ZV70VL Access DTK 7.0 Win32 English MVL English 93,97 15.636 109,01 18.137
086-00097 Bookshelf 98 Mac English MVL English 23,64 3.933 27,42 4.563
086-00098 Bookshelf 98 Win English MVL English 23,64 3.933 27,42 4.563
B02-00073 Encarta Africana 2000 Win32 English MVL English 9,91 1.649 11,50 1.913
450-00166 Encarta Dlx 2000 Win32 English MVL English 23,15 3.852 26,85 4.468
E28-00012 Encarta Lng Learn French 1.0 Win32 English MVL English 23,05 3.836 26,74 4.449
E29-00012 Encarta Lng Learn Spanish 1.0 Win32 English MVL English 23,05 3.836 26,74 4.449
844-00112 Encarta Ref Ste 2000 Win32 English MVL English 35,92 5.976 41,66 6.932
196-00389 Encarta Std 2000 Win32 English MVL English 7,18 1.194 8,32 1.385
219-00244 Encarta Wrld Atlas 2000 Win32 English MVL English 9,91 1.649 11,50 1.913
B88-00018 Encarta Wrld Dict 1.0 Win32 English MVL English 9,91 1.649 11,50 1.913
065-01866 Excel 2000 Win32 English VUP MVL English 37,68 6.269 43,71 7.273
065-01865 Excel 2000 Win32 English MVL English 47,09 7.835 54,62 9.088
D46-00178 Excel Mac 2001 English MVL English 47,09 7.835 54,62 9.088
392-00226 FrontPage 1.0 Mac English MVL English 26,14 4.349 30,32 5.044
392-00564 FrontPage 2000 Win32 English MVL English 26,14 4.349 30,32 5.044
392-00577 FrontPage 2000 Win32 English VUP MVL English 20,88 3.474 24,22 4.030
B21-00020 MapPoint 2000 Win32 English MVL Great Britain English 37,52 6.243 43,53 7.242
B21-00022 MapPoint 2001 Win32 English MVL Great Britain English 48,07 7.999 55,76 9.278
B21-00021 MapPoint 2001 Win32 English MVL English 48,07 7.999 55,76 9.278
A19-00008 Mstrng Ent 6.0 Win32 English MVL Dvlpmnt w/VB English 16,82 2.799 19,52 3.247
553-00049 Mstrng MFC 6.0 Win32 English MVL Dvlpmnt w/VC++ English 16,82 2.799 19,52 3.247
555-00058 Mstrng VB 6.0 Win32 English MVL Dvlpmnt English 16,82 2.799 19,52 3.247
870-00017 Mstrng VStudio Ent 6.0 Win32 English MVL Distrbtd App Dsgn English 16,82 2.799 19,52 3.247
890-00014 Mstrng Web Dev 6.0 Win32 English MVL w/VInterdev English 16,82 2.799 19,52 3.247
021-02827 Office 2000 Win32 English MVL English 91,93 15.296 106,64 17.744
021-02828 Office 2000 Win32 English VUP MVL /Prev Ver/1 MSApp English 73,55 12.237 85,32 14.195
549-00360 Office Dev 2000 Win32 English VUP MVL /1 MSApp English 193,46 32.190 224,42 37.340
549-00296 Office Dev 2000 Win32 English MVL English 241,82 40.236 280,52 46.674
549-00298 Office Dev 2000 Win32 English VUP MVL /Prev ver Ofc English 193,46 32.190 224,42 37.340
549-00303 Office Dev Tools 2000 Win32 English AddOn MVL English 193,46 32.190 224,42 37.340
731-00340 Office Mac 2001 English VUP MVL English 73,55 12.237 85,32 14.195
731-00341 Office Mac 2001 English MVL English 91,93 15.296 106,64 17.744
A96-00696 Office Prem 2000 Win32 English VUP MVL /1 MSApp English 122,78 20.430 142,43 23.698
A96-00164 Office Prem 2000 Win32 English MVL English 181,57 30.211 210,62 35.045
A96-00165 Office Prem 2000 Win32 English VUP MVL /Prev ver Ofc English 101,10 16.822 117,28 19.513
269-02410 Office Pro 2000 Win32 English VUP MVL /Prev Ver/1 MSApp English 110,53 18.391 128,22 21.334
269-02409 Office Pro 2000 Win32 English MVL English 138,18 22.991 160,29 26.670
543-00684 Outlook 2000 Win32 English MVL English 41,29 6.870 47,90 7.970
A31-00489 PhotoDraw 2000.2 Win32 English MVL English 19,75 3.286 22,91 3.812
079-01016 PowerPoint 2000 Win32 English MVL English 47,09 7.835 54,62 9.088
079-01027 PowerPoint 2000 Win32 English VUP MVL English 37,68 6.269 43,71 7.273
D47-00137 PowerPoint Mac 2001 English MVL English 47,09 7.835 54,62 9.088
815-00004 Press Access 2000 Win32 English MVL Step by Step Courseware English 7,91 1.316 9,17 1.526
A43-00046 Press Access 2000 Win32 English MVL Step by Step Intrctv English 11,29 1.879 13,10 2.179
816-00013 Press Development Genrl 1.1 W32 Eng MVL Entrprse Lrng Lib DevEdtn English 30,25 5.034 35,09 5.839
A42-00051 Press Excel 2000 Win32 English MVL Step by Step Intrctv English 11,29 1.879 13,10 2.179
817-00004 Press Excel 2000 Win32 English MVL Step by Step Courseware English 7,85 1.306 9,10 1.515
827-00007 Press FrontPage 2000 Win32 English MVL Step by Step Courseware English 8,04 1.338 9,33 1.552
819-00073 Press Office 1.5 Win32 English MVL Enterprise Lrng Lib Trng/Ref English 15,89 2.644 18,43 3.067
834-00039 Press Office 2000 Win32 English MVL Step by Step Intrctv English 9,16 1.523 10,62 1.767
833-00005 Press Other 1.0 English MVL Step by Step Courseware Library English 16,46 2.739 19,10 3.178
833-00017 Press Other 2.0 English MVL Step by Step Courseware Library English 16,50 2.745 19,14 3.185
A48-00055 Press Outlook 2000 Win32 English MVL Step by Step Intrctv English 11,29 1.879 13,10 2.179
821-00005 Press Outlook 2000 Win32 English MVL Step by Step Courseware English 7,85 1.306 9,10 1.515
818-00031 Press Powerpoint 2000 Win32 English MVL Step by Step Courseware English 7,91 1.316 9,17 1.526
824-00015 Press Project 2000 Win32 English MVL Step by Step Courseware English 7,91 1.316 9,17 1.526
886-00024 Press Web Publishing 2000 Win32 English MVL Step by Step Intrctv English 9,16 1.523 10,62 1.767
820-00005 Press Word 2000 Win32 English MVL Step by Step Courseware English 7,85 1.306 9,10 1.515
A45-00059 Press Word 2000 Win32 English MVL Step by Step Intrctv English 11,29 1.879 13,10 2.179
076-01151 Project 2000 Win32 English MVL English 91,01 15.142 105,57 17.565
076-01185 Project 2000 Win32 English MVL Central English 41,06 6.832 47,63 7.926
076-01168 Project 2000 Win32 English VUP MVL English 48,24 8.026 55,96 9.311
076-096Z-40VL Project 4.0 Mac English VUP MVL English 72,80 12.114 84,45 14.052
076-096ZV40VL Project 4.0 Mac English MVL English 91,01 15.142 105,57 17.565
053-00227 Proofing Tools 2000 Win32 English MVL English 14,38 2.392 16,68 2.775
164-00962 Publisher 2000 Win32 English VUP MVL English 18,94 3.151 21,97 3.655
164-00943 Publisher 2000 Win32 English MVL English 23,99 3.991 27,83 4.630
322-00045 SGML 1.2 Win32 English MVL English 117,54 19.557 136,35 22.686
531-00029 Team Mgr 97 Win32 English MVL English 39,30 6.539 45,59 7.585
D89-00076 Visio Ent 2000 Win32 English VUP MVL English 167,60 27.887 194,42 32.349
D89-00078 Visio Ent 2000 Win32 English PUP MVL /Tech or Pro English 134,08 22.308 155,53 25.878
D89-00077 Visio Ent 2000 Win32 English MVL English 209,48 34.855 243,00 40.432
D87-00131 Visio Pro 2000 Win32 English VUP MVL English 59,36 9.877 68,86 11.458
D87-00133 Visio Pro 2000 Win32 English PUP MVL /Std English 54,52 9.071 63,24 10.522
D87-00134 Visio Pro 2000 Win32 English PUP MVL /Technical English 47,52 7.907 55,12 9.172
D87-00132 Visio Pro 2000 Win32 English MVL English 74,18 12.343 86,05 14.318
D86-00186 Visio Std 2000 Win32 English VUP MVL English 28,68 4.772 33,27 5.535
D86-00187 Visio Std 2000 Win32 English MVL English 35,82 5.960 41,55 6.914
D88-00118 Visio Tech 2000 Win32 English VUP MVL English 59,36 9.877 68,86 11.458
D88-00119 Visio Tech 2000 Win32 English MVL English 74,18 12.343 86,05 14.318
D88-00121 Visio Tech 2000 Win32 English PUP MVL /Pro English 47,52 7.907 55,12 9.172
D88-00122 Visio Tech 2000 Win32 English PUP MVL /Std English 54,52 9.071 63,24 10.522
361-00589 VB Ent 6.0 Win32 English MVL English 152,86 25.433 177,31 29.502
203-00657 VB Pro 6.0 Win32 English MVL English 41,98 6.984 48,69 8.102
046-00540 VB Std 6.0 Win32 English MVL Lrng English 10,43 1.735 12,10 2.013
562-00178 VC++ Ent 6.0 Win32 English MVL English 152,82 25.427 177,27 29.495
048-00248 VC++ Pro 6.0 Win32 English MVL English 41,98 6.984 48,69 8.102
254-00068 VC++ Std 6.0 Win32 English MVL English 10,43 1.735 12,10 2.013
340-00622 VFoxPro Pro 6.0 Win32 English MVL English 41,98 6.984 48,69 8.102
547-00171 VInterDev 6.0 Win32 English MVL English 41,98 6.984 48,69 8.102
561-00227 VJ++ Pro 6.0 Win32 English MVL English 41,98 6.984 48,69 8.102
560-00070 VJ++ Std 6.0 Win32 English MVL English 10,43 1.735 12,10 2.013
324-00313 VSourceSafe 6.0 Win32 English MVL English 41,98 6.984 48,69 8.102
628-00247 VStudio Ent Edtn 6.0 Win32 English MVL English 218,42 36.343 253,37 42.158
659-00253 VStudio Pro 6.0 Win32 English MVL English 84,18 14.006 97,65 16.247
059-01955 Word 2000 Win32 English VUP MVL English 30,16 5.018 34,98 5.820
059-01954 Word 2000 Win32 English MVL English 37,69 6.271 43,72 7.275
059-151ZV60VL Word 6.0 Win English MVL ODA Convrt English 16,75 2.787 19,43 3.233
D48-00205 Word Mac 2001 English MVL English 37,69 6.271 43,72 7.275
D93-00001 Application Center 2000 WinNT English MVL 1 Processor License English 686,92 114.293 796,82 132.580
377-00951 BackOffice CAL 4.5 English MVL English 50,30 8.370 58,35 9.709
321-00728 BackOffice Svr 4.5 English MVL English 334,42 55.642 387,92 64.545
532-00352 Commerce Svr 2000 WinNT English MVL 1 Processor License English 1745,53 290.432 2024,82 336.901
532-00258 Commerce Svr 2000 WinNT English MVL 1 Prcsr Lic w/SQL English 2669,98 444.247 3097,17 515.326
381-01445 Exchange CAL 2000 English MVL English 6,46 1.074 7,49 1.246
381-00933 Exchange CAL 5.5 English MVL English 5,47 910 6,35 1.056
D97-00092 Exchange Conferencing Svr 2000 English MVL English 482,59 80.297 559,81 93.144
395-01743 Exchange Svr Ent 2000 English MVL English 482,59 80.297 559,81 93.144
395-01080 Exchange Svr Ent 5.5 English MVL English 358,34 59.623 415,68 69.163
312-01801 Exchange Svr 2000 English MVL English 140,63 23.399 163,13 27.142
312-00803 Exchange Svr 5.5 English MVL English 140,57 23.389 163,06 27.131
660-00085 Host Integration Svr 2000 English MVL 1 Processor License English 572,12 95.193 663,66 110.424
D59-00019 Interix 2.2 WinNT English MVL English 20,06 3.338 23,27 3.873
C47-00001 Press SQL Server 7.0 Win32 English MVL SysAdmin Onln Trn Kt English 16,43 2.733 19,06 3.171
C47-00006 Press SQL Server 7.0 Win32 English MVL Data Whse Onl Trn Kt English 16,43 2.733 19,06 3.171
C47-00007 Press SQL Server 7.0 Win32 English MVL Db Imp Onl Trn Kt English 16,43 2.733 19,06 3.171
822-00111 Press Windows Server 2000 Eng MVL Onln Train Kit Ntwrk Infrstrctr Admin English 47,33 7.875 54,90 9.135
822-00131 Press Windows Server 2000 English MVL Upg Onln Trng Kt English 47,28 7.867 54,84 9.125
822-00100 Press Windows Server 2000 Eng MVL Onln Training Kit Active Drectry Svcs English 47,33 7.875 54,90 9.135
822-00121 Press Windows Server 2000 English MVL Onln Training Kit English 47,33 7.875 54,90 9.135
621-00181 Proxy Server 2.0 English MVL English 207,46 34.518 240,65 40.041
519-00218 Services for NetWare 5.0 English MVL English 30,29 5.039 35,13 5.846
771-00092 Site Svr 3.0 English MVL English 206,96 34.436 240,08 39.946
770-00232 Site Svr Commerce 3.0 English MVL English 726,48 120.876 842,72 140.216
A18-00066 Site Svr CAL 3.0 English MVL English 9,19 1.529 10,66 1.774
A27-00007 Site Svr Internt Conn 3.0 English MVL English 688,15 114.499 798,26 132.819
356-00114 SNA CAL 4.0 English MVL English 11,60 1.931 13,46 2.240
211-00198 SNA Svr 4.0 English MVL English 201,44 33.517 233,68 38.880
357-00088 SNA Wrkstn 4.0 English MVL English 49,01 8.154 56,85 9.459
359-00608 SQL Svr 2000 CAL English MVL English 38,63 6.427 44,81 7.456
E32-00007 SQL Svr 2000 Developer Edtn English MVL English 111,76 18.595 129,64 21.570
810-00945 SQL Svr 2000 Enterprise Edtn English MVL 1 Processor License English 4580,34 762.104 5313,19 884.041
810-00628 SQL Svr 2000 Enterprise Edtn English MVL English 1782,79 296.632 2068,04 344.093
228-00753 SQL Svr 2000 Standard Edtn English MVL English 176,10 29.301 204,28 33.989
228-01064 SQL Svr 2000 Standard Edtn English MVL 1 Processor License English 1134,50 188.766 1316,02 218.968
355-00266 Sys Mgmt CAL 2.0 English MVL English 11,45 1.905 13,28 2.210
271-00432 Sys Mgmt Svr 2.0 English MVL English 144,16 23.986 167,22 27.823
C10-00098 Windows Advanced Svr 2000 English MVL English 627,65 104.432 728,07 121.141
C10-00101 Windows Advanced Svr 2000 English VUP MVL /WNT Svr Ent 4.0 English 502,15 83.551 582,50 96.919
C78-00113 Windows CAL 2000 English MVL English 7,81 1.300 9,06 1.508
C80-00001 Windows Internet Conn 2000 English MVL English 337,24 56.111 391,19 65.089
C11-00224 Windows Svr 2000 English VUP MVL English 154,55 25.715 179,28 29.829
C11-00222 Windows Svr 2000 English MVL English 193,20 32.146 224,11 37.289
C79-00118 Windows Trmnl Svcs CAL 2000 English MVL English 2,74 455 3,17 528
C81-00001 Windows Trmnl Svcs IntCon 2000 English MVL English 2588,59 430.705 3002,77 499.618
2272075ZV40VL WinNT CAL 4.0 English MVL English 8,20 1.364 9,51 1.582
2273275ZV40VL WinNT Svr 4.0 English MVL English 162,98 27.118 189,06 31.457
779-00127 WinNT Svr Ent 4.0 English MVL English 654,25 108.858 758,93 126.276
063-00035 WinNT Svr Trmnl 4.0 English MVL English 163,01 27.122 189,09 31.462
A02-00025 WinNT Svr Trmnl CAL 4.0 English MVL English 2,74 455 3,17 528
320-00109 MS Plus! 98 Win98 English MVL English 6,89 1.146 7,99 1.329
822-00008 Press Windows 1.0 Win32 English MVL Ntwrk Essntls Pls Onln Trng Kt English 47,28 7.867 54,84 9.125
822-00090 Press Windows 1.1 Win32 English MVL Enterprise Lrng Lib IT Edtn English 30,25 5.034 35,09 5.839
822-00080 Press Windows 1.5 Win32 English MVL Enterprise Lrng Lib Trng/Ref English 15,89 2.644 18,43 3.067
835-00168 Press Windows 98 Win32 English MVL Onln Training Kit English 19,37 3.223 22,47 3.738
822-00147 Press Win Millennium Edtn Win32 English MVL Step by Step Intrctv English 11,22 1.867 13,02 2.166
D51-00043 Press Windows Pro 2000 Win32 English MVL Step by Step Courseware English 7,91 1.316 9,17 1.526
D51-00002 Press Windows Pro 2000 Win32 English MVL Step by Step Intrctv English 11,29 1.879 13,10 2.179
D51-00113 Press Windows Pro 2000 Win32 English MVL Onln Training Kit English 47,33 7.875 54,90 9.135
B23-00305 Windows Pro 2000 English PUP MVL English 51,16 8.512 59,34 9.874
B23-00306 Windows Pro 2000 English VUP MVL /WinNT Wrkstn 4.0/3.51 English 40,93 6.811 47,48 7.900
050-050Z-95VL Windows 95 English VUP MVL English 39,40 6.555 45,70 7.604
730-00360 Windows 98 English VUP MVL English 39,40 6.555 45,70 7.604
C83-00838 Windows Millennium Edtn English VUP MVL 95/98/98SE English 39,40 6.555 45,70 7.604
236-074ZV40VL WinNT Wrkstn 4.0 English PUP MVL Win95/Win98 English 50,68 8.432 58,78 9.781
236-00581 WinNT Wrkstn 4.0 English VUP MVL /Win/Win95/WfWMnt 1time English 32,47 5.403 37,67 6.267
236-274Z-40VL WinNT Wrkstn 4.0 English VUP MVL English 40,58 6.753 47,08 7.833

Última actualización 9/11/00
Por xpc